TRADITIONAL SLALOM
| Final Round | Second Round | First Round | ||
| Winter | Terry | 117 3@41 | 116 2@41 | 116 |
| Parsons | Nick | 116 2@41 | 115.5 1.5@41 | 112 |
| Cox | Wade | 116 2@41 | 116 2@41 | 116 |
| Ross | Drew | 116 2@41 | 116 2@41 | 116 |
| Beauchesne | Jamie | 116 2@41 | 116.5 2.5@41 | 117 |
| Campbell | Glenn | 115 1@41 | 116 2@41 | 116 |
| Rossi | Chris | 111.5 3.5@39 | 116 2@41 | 116 |
| Stisher | Seth | 109.5 1.5@39 | 116 2@41 | 116 |
| Cockeram | Steve | 115.5 1.5@41 | 113 | |
| Fisher | Jodi | 115 1@41 | 116 | |
| Rodgers | Jeff | 112 4@39 | 112 | |
| Sund | Greg | 111 3@39 | 113 | |
| Ristorcelli | Todd | 110.5 2.5@39 | 112 | |
| Asher | William | 108.5 .5@39 | 117 | |
| Degasperi | Thomas | 106.5 4.5@38 | 116 | |
| Nelson | Arturo | 102.5 .5@38 | 113 |
HEAD-TO-HEAD COMPETITION
A coin toss determined that Team MasterCraft was to select their skier first in Round 1. The team selections then rotated (Team MasterCraft chose their competitor and skied first in Rounds 1, 3 and 5, and Team Malibu chose their competitor and skied first in Rounds 2 and 4). In each heat, skiers took turns shortening the rope and running the course behind their team's boat until one of the skiers fell. In Rounds 1, 2, and 3, the winning skier earned one point for his team. In Rounds 4 and 5, the winning skier earned two points for his team.
| Malibu | Score | MasterCraft | Score | |
| Pairing 1 | Parrish | 0 | Brown | 1 |
| Pairing 2 | Hamrick | 1 | Jaquess | 0 |
| Pairing 3 | Paredes | 1 | Fisher | 0 |
| Pairing 4 | Asher | 2 | Campbell | 0 |
| Pairing 5 | Ross | 2 | Cox | 0 |
| Malibu | 6 | MasterCraft | 1 |
Categories:
News
Sign up to get news on contests, pro events, new products and special offers.












