The 2006 Wells Fargo Diablo Shores Pro-Am Round 2
The best men's slalom skiers in the world must have prayed to the slalom gods the night after the opening round of the 2006 Diablo Shores Pro-Am. What were forecasted to be near 20 mph winds out of the north were only 10. The near perfect head/tail wind allowed athletes to really improve upon their performances after the ocean-like conditions of the first round. Will Asher was the first skier to break through the challenging 39 ½ off pass, and two more skiers followed his lead. I caught up with the second round 41 off event leaders and this is what that had to say:
“It was unbelievable after yesterday. It felt like a slalom course today – yesterday it felt like an obstacle course. I wish the season was just starting. I was burned-out mid-season during the World Cup stops in Ireland and Russia. Now I'm back on my game.” – Will Asher Score: 1 @ 41 off
“2001 through 2003 were terrible years for me on tour. I was so beat up, I wasn't riding good skis, and my enthusiasm level was as low as you could ever imagine. The difference right now is that I'm having more fun. My consistency is back where it was in my glory days. I wouldn't have run 39 that clean 10 years ago.” – Wade Cox Score: 1 @ 41 off
“My skiing this weekend feels really good so far. I wish it was over right now and they would just hand out the pay checks. There's more pressure for me skiing on the west coast. People that knew me when I was 7 years old are here watching me ski.” – Terry Winter Score: 2 @ 41 off
| Round 1 | Round 2 | Best Score | |
| Aaron Larkin | 108.5 | 106.5 | .05 @ 39 |
| Andy Mapple | 91 | 113.5 | 5.5 @ 39 |
| Billy Susi | 97.5 | 105.5 | 3.5 @ 38 |
| Bret Muhlitner | 92.5 | 110.25 | 2.25 @ 39 |
| Brian Moore | 2.5 | 4.5 | 4.5 @ 28 |
| Chris Parrish | 104.5 | 110.5 | 2.5 @ 39 |
| Chris Rossi | 110 | 112 | 4 @ 39 |
| Drew Ross | 97.5 | 112 | 4 @ 39 |
| Erik Kosney | 104 | 111 | 3 @ 39 |
| Glenn Campbell | 97 | 110.5 | 2.5 @ 39 |
| Greg Sund | 97 | 102.5 | .5 @ 38 |
| Harold Hintringer | 92.5 | 110 | 2 @ 39 |
| Jamie Beauchesne | 99 | 112.5 | 4.5 @ 39 |
| Jason Paredes | 2.5 | 105.5 | 3.5 @ 38 |
| Jeff Rogers | 2.5 | 112 | 4 @ 39 |
| Jodi Fisher | 108.5 | 113 | 5 @ 39 |
| Julien Beaufils | 3 | 102.5 | .05 @ 38 |
| Kris LaPoint | scratch | 105 | 3 @ 38 |
| Kurt Hinz | 104.5 | 103.5 | 2.5 @ 38 |
| Marcus Brown | 4 | 107 | 5 @ 38 |
| Nick Parsons | 96 | 104.5 | 2.5 @ 38 |
| Seth Stisher | 4.5 | 110.25 | 2.25 @ 39 |
| Steve Cockeram | 97 | 108 | 6 @ 38 |
| Terry Winter | 100.5 | 116 | 2 @ 41 |
| Thomas Degasperi | 97.5 | 111 | 3 @ 39 |
| Todd Ristorcelli | 4 | 107 | 5 @ 38 |
| Wade Cox | 98 | 115 | 1 @ 41 |
| Will Asher | 97.5 | 115 | 1 @ 41 |

Sign up to get news on contests, pro events, new products and special offers.














