Coverage began with the Open Men's Slalom round, complete with cutting edge camera angles, exclusive one-on-one interviews with the pros and a running commentary from hosts Chris Sullivan and Mike Ferraro.
Later the top 12 finishers from round one, tested their endurance strength in the first ever 38 Off Spin It to Win It event, in which athletes ran continuous 38-off passes until they fell or gave up.
Open Men's Slalom Tournament: A one-round, men's slalom tournament for the chance to compete in two more non-traditional events.
| Skier | Score |
| Mike Dehlinger | 3.5 @ 38 |
| Wade Williams | 1.5 @ 38 |
| Arturo Nelson | 2.5 @ 35 |
| Tom Brantley | 3 @ 38 |
| Harold Hintringer | 3 @ 38 |
| Julien Beaufils | 2.5 @ 38 |
| Jon Travers | 2.5 @ 39.5 |
| Doug Ross | 3 @ 39.5 |
| Seth Stisher | 3.5 @ 39.5 |
| Andy Mapple | .5 @ 39.5 |
| Todd Ristorcelli | 2 @ 38 |
| Trent Finlayson | 5 @ 39.5 |
| Hiroyuki Kurisawa | 1.5 @ 38 |
| Ian Trapp | 3 @ 39.5 |
| Billy Susi | 2.5 @ 39.5 |
| Greg Sund | 1.5 @ 39.5 |
| Nick Parsons | – |
| Kyle Eade | 1.5 @ 38 |
| Thomas Moore | 1 @ 39 |
| Steve Cockeram | 6 @ 38 |
| Terry Winter | 3.5 @ 39.5 |
| Marcus Brown* | 1.5 @ 41 |
| Glenn Campbell | 5 @ 39.5 |
| Jason Seels | 1.5 @ 39.5 |
| Drew Ross | 4 @ 39.5 |
| Wade Cox | 3.5 @ 39.5 |
| Aaron Larkin | .5 @ 39.5 |
| Chris Rossi* | 2 @ 41 |
| Chris Parrish | .5 @ 39.5 |
| Thomas Degasperi | 1 @ 41 |
| Jodi Fisher | 4.5 @ 39.5 |
| Will Asher | 2.5 @ 39.5 |
| Jamie Beauchesne* | 2.5 @ 41 |
*Denotes podium finish
Top 3 skiers in Open Men's Slalom
1. Jamie Beauchesne
2. Chris Rossi
3. Marcus Brown


MasterCraft presents 38 Off Spin It to Win It: The top 12 skiers from the open round run consecutive 38-off passes until they fall or quit. The skier with the highest ball count wins.
| Skier | Score |
| Ian Trapp | 8.5 |
| Seth Stisher | 9.5 |
| Terry Winter* | 31 |
| Drew Ross | 8.5 |
| Thomas Degasperi | 20 |
| Jodi Fisher | 6.5 |
| Glen Campbell | 6.5 |
| Trent Finlayson | 8.5 |
| Marcus Brown* | 34.5 |
| Chris Rossi | 26 |
| Jamie Beauchesne* | 36 |
| Wade Cox# | – |
*Denotes podium finish
#Denotes scratch
Top 3 skiers in 38 Off Spin It to Win It
1. Jamie Beauchesne
2. Marcus Brown
3. Terry Winter

Exclusive, behind-the-scenes shots and outtakes we couldn't fit in the magazine. Keep checking back for more images.
Sign up to get news on contests, pro events, new products and special offers.












