We kicked off the day with the Cold 39 contest, pitting the same finalists against each other in a battle to see who could score the most buoys when they began at 39½ off without any warm up. Next, a one-round, Class F Pro-Am tournament which involved skiers from the Ultimate Fantasy Camp '07. Finally, the Shootout ended with the Team Challenge, as Correct Craft, Malibu and MasterCraft team skiers went head to head in five different heats.


Correct Craft presents Cold 39: The top 12 skiers from the open round start the event at the 39.5 off pass and see how close they can get to the world record.
| Skier | Score |
| Jodi Fisher# | – |
| Glen Campbell | 1 @ 39.5 |
| Ian Trapp | 1.5 @ 39.5 |
| Drew Ross# | – |
| Trent Finlayson | 2 @ 39.5 |
| Seth Stisher | 1 @ 39.5 |
| Thomas Degasperi | 2 @ 39.5 |
| Chris Rossi* | 3 @ 39.5 |
| Terry Winter* | 3 @ 39.5 |
| Marcus Brown* | 6 @ 39.5 |
| Jamie Beauchesne | 2 @ 39.5 |
| Wade Cox# | – |
*Denotes podium finish
#Denotes scratch
Top 3 skier in Cold 39
1. Marcus Brown
2. Chris Rossi (tied)
2. Terry Winter (tied)


Malibu presents Fantasy Camp ProAm: Clinic participants will compete alongside three skiers from each boat team in a Class F tournament for the chance to win gear and prizes.
| Team | Pro | Amateur | Score |
| Team 1* | Thomas Degasperi | Glen Juback | 207.5 |
| Team 2 | Chris Parrish | Lynn Pitts | 203 |
| Team 3 | Seth Stisher | Heike Neumann | 200.5 |
| Team 4 | Thomas Moore | Nestor Agramonte | 203 |
| Team 5* | Trent Finlayson | Jay Kolewaski | 208 |
| Team 6 | Andy Mapple | Imanol Luisa | 205 |
| Team 7* | Wade Cox | Chris Lownsbury | 207.5 |
| Team 8 | Billy Susi | Theresa Juback | 204 |
| Team 9 | Will Asher | Andy Brisbourne | 207.5 |
*Denotes podium finish
Top 3 teams in ProAm
1. Jay Kolewaski - Trent Finlayson
2. Glen Juback - Thomas Degasperi
3. Chris Lownsbury - Wade Cox

Head-to-head Team Challenge: In each heat, one skier from each team skis behind his sponsor's boat. The best score wins the heat and a point for the team. At the end of five heats, the team with the most heats won (points) wins the challenge.
| Malibu* | MasterCraft | Nautique | |
| Heat 1 | Billy Susi | Steve Cockeram | Andy Mapple |
| Score | 2.5 @ 39.5 | 3 @ 38 | 2.5 @ 39.5 |
| Points | 25 | 10 | 25 |
| Heat 2 | Nick Parsons | Marcus Brown | Kyle Eade |
| Score | 3 @ 39.5 | 1 @ 39.5 | 3 @ 38 |
| Points | 30 | 20 | 10 |
| Heat 3 | Drew Ross | Glenn Campbell | Jason Seels |
| Score | 5 @ 39.5 | 5.5 @ 39.5 | 2.5 @ 39.5 |
| Points | 20 | 30 | 10 |
| Heat 4 | Thomas Degasperi | Wade Cox | Aaron Larkin |
| Score | 2.5 @ 39.5 | 4 @ 39.5 | 3.5 @ 39.5 |
| Points | 10 | 30 | 20 |
| Heat 5 | Will Asher | Jodi Fisher | Chris Parrish |
| Score | 1.5 @ 41 | 3 @ 39.5 | 1.5 @ 41 |
| Points | 25 | 10 | 25 |
*Denotes winner
Final Scores in Team Challenge
1. Team Malibu - 110*
2. Team MasterCraft - 100
3. Nautique - 90

Exclusive, behind-the-scenes shots and outtakes we couldn't fit in the magazine. Keep checking back for more images.
Sign up to get news on contests, pro events, new products and special offers.











9 Regions, 75 Countries, 904 Cities and growing. Find resorts, schools, water ski clubs and more with Wakescout. Enter your desired water ski destination here:
and get on the water... anywhere in the world.
