
With a star-studded lineup and action-packed itinerary, WaterSki magazine's Pro Slalom Shootout delivered amazing results. Jamie Beauchesne was the star of day one, with podium finishes in both the Men's Open Slalom and 38 Off Spin It to Win It.
On day two, Marcus Brown stole the show in the morning at the Cold 39 contest and Will Asher claimed victory for Malibu in the final heat of the Team Challenge.
For full results and even more mind-blowing performances, check out the tournament results, segment videos and archived Webcast footage below. We'll also have lots of new instructional videos to help you take your skiing to the next level. Plus, look for the August issue of WaterSki for our full event coverage.

Archived Webcast Footage Now Available!
PRO SLALOM SHOOTOUT – DAY ONE RESULTS
Coverage began with the Open Men's Slalom round, complete with cutting edge camera angles, exclusive one-on-one interviews with the pros and a running commentary from hosts Chris Sullivan and Mike Ferraro. Later the top 12 finishers from round one, tested their endurance strength in the first ever 38 Off Spin It to Win It event, in which athletes ran continuous 38-off passes until they fell or gave up.
Open Men's Slalom Tournament: A one-round, men's slalom tournament for the chance to compete in two more non-traditional events.
| Skier | Score |
| Mike Dehlinger | 3.5 @ 38 |
| Wade Williams | 1.5 @ 38 |
| Arturo Nelson | 2.5 @ 35 |
| Tom Brantley | 3 @ 38 |
| Harold Hintringer | 3 @ 38 |
| Julien Beaufils | 2.5 @ 38 |
| Jon Travers | 2.5 @ 39.5 |
| Doug Ross | 3 @ 39.5 |
| Seth Stisher | 3.5 @ 39.5 |
| Andy Mapple | .5 @ 39.5 |
| Todd Ristorcelli | 2 @ 38 |
| Trent Finlayson | 5 @ 39.5 |
| Hiroyuki Kurisawa | 1.5 @ 38 |
| Ian Trapp | 3 @ 39.5 |
| Billy Susi | 2.5 @ 39.5 |
| Greg Sund | 1.5 @ 39.5 |
| Nick Parsons | – |
| Kyle Eade | 1.5 @ 38 |
| Thomas Moore | 1 @ 39 |
| Steve Cockeram | 6 @ 38 |
| Terry Winter | 3.5 @ 39.5 |
| Marcus Brown* | 1.5 @ 41 |
| Glenn Campbell | 5 @ 39.5 |
| Jason Seels | 1.5 @ 39.5 |
| Drew Ross | 4 @ 39.5 |
| Wade Cox | 3.5 @ 39.5 |
| Aaron Larkin | .5 @ 39.5 |
| Chris Rossi* | 2 @ 41 |
| Chris Parrish | .5 @ 39.5 |
| Thomas Degasperi | 1 @ 41 |
| Jodi Fisher | 4.5 @ 39.5 |
| Will Asher | 2.5 @ 39.5 |
| Jamie Beauchesne* | 2.5 @ 41 |
*Denotes podium finish
Top 3 skiers in Open Men's Slalom
1. Jamie Beauchesne
2. Chris Rossi
3. Marcus Brown


MasterCraft presents 38 Off Spin It to Win It: The top 12 skiers from the open round run consecutive 38-off passes until they fall or quit. The skier with the highest ball count wins.
| Skier | Score |
| Ian Trapp | 8.5 |
| Seth Stisher | 9.5 |
| Terry Winter* | 31 |
| Drew Ross | 8.5 |
| Thomas Degasperi | 20 |
| Jodi Fisher | 6.5 |
| Glen Campbell | 6.5 |
| Trent Finlayson | 8.5 |
| Marcus Brown* | 34.5 |
| Chris Rossi | 26 |
| Jamie Beauchesne* | 36 |
| Wade Cox# | – |
*Denotes podium finish
#Denotes scratch
Top 3 skiers in 38 Off Spin It to Win It
1. Jamie Beauchesne
2. Marcus Brown
3. Terry Winter
PRO SLALOM SHOOTOUT – DAY TWO RESULTS
We kicked off the day with the Cold 39 contest, pitting the same finalists against each other in a battle to see who could score the most buoys when they began at 39½ off without any warm up. Next, a one-round, Class F Pro-Am tournament which involved skiers from the Ultimate Fantasy Camp '07. Finally, the Shootout ended with the Team Challenge, as Correct Craft, Malibu and MasterCraft team skiers went head to head in five different heats.

Correct Craft presents Cold 39: The top 12 skiers from the open round start the event at the 39.5 off pass and see how close they can get to the world record.
| Skier | Score |
| Jodi Fisher# | – |
| Glen Campbell | 1 @ 39.5 |
| Ian Trapp | 1.5 @ 39.5 |
| Drew Ross# | – |
| Trent Finlayson | 2 @ 39.5 |
| Seth Stisher | 1 @ 39.5 |
| Thomas Degasperi | 2 @ 39.5 |
| Chris Rossi* | 3 @ 39.5 |
| Terry Winter* | 3 @ 39.5 |
| Marcus Brown* | 6 @ 39.5 |
| Jamie Beauchesne | 2 @ 39.5 |
| Wade Cox# | – |
*Denotes podium finish
#Denotes scratch
Top 3 skier in Cold 39
1. Marcus Brown
2. Chris Rossi (tied)
2. Terry Winter (tied)


Malibu presents Fantasy Camp ProAm: Clinic participants will compete alongside three skiers from each boat team in a Class F tournament for the chance to win gear and prizes.
| Team | Pro | Amateur | Score |
| Team 1* | Thomas Degasperi | Glen Juback | 207.5 |
| Team 2 | Chris Parrish | Lynn Pitts | 203 |
| Team 3 | Seth Stisher | Heike Neumann | 200.5 |
| Team 4 | Thomas Moore | Nestor Agramonte | 203 |
| Team 5* | Trent Finlayson | Jay Kolewaski | 208 |
| Team 6 | Andy Mapple | Imanol Luisa | 205 |
| Team 7* | Wade Cox | Chris Lownsbury | 207.5 |
| Team 8 | Billy Susi | Theresa Juback | 204 |
| Team 9 | Will Asher | Andy Brisbourne | 207.5 |
*Denotes podium finish
Top 3 teams in ProAm
1. Jay Kolewaski – Trent Finlayson
2. Glen Juback – Thomas Degasperi
3. Chris Lownsbury – Wade Cox
Head-to-head Team Challenge: In each heat, one skier from each team skis behind his sponsor's boat. The best score wins the heat and a point for the team. At the end of five heats, the team with the most heats won (points) wins the challenge.
| Malibu* | MasterCraft | Nautique | |
| Heat 1 | Billy Susi | Steve Cockeram | Andy Mapple |
| Score | 2.5 @ 39.5 | 3 @ 38 | 2.5 @ 39.5 |
| Points | 25 | 10 | 25 |
| Heat 2 | Nick Parsons | Marcus Brown | Kyle Eade |
| Score | 3 @ 39.5 | 1 @ 39.5 | 3 @ 38 |
| Points | 30 | 20 | 10 |
| Heat 3 | Drew Ross | Glenn Campbell | Jason Seels |
| Score | 5 @ 39.5 | 5.5 @ 39.5 | 2.5 @ 39.5 |
| Points | 20 | 30 | 10 |
| Heat 4 | Thomas Degasperi | Wade Cox | Aaron Larkin |
| Score | 2.5 @ 39.5 | 4 @ 39.5 | 3.5 @ 39.5 |
| Points | 10 | 30 | 20 |
| Heat 5 | Will Asher | Jodi Fisher | Chris Parrish |
| Score | 1.5 @ 41 | 3 @ 39.5 | 1.5 @ 41 |
| Points | 25 | 10 | 25 |
*Denotes winner
Final Scores in Team Challenge
1. Team Malibu – 110*
2. Team MasterCraft – 100
3. Nautique – 90

Exclusive, behind-the-scenes shots and outtakes we couldn't fit in the magazine. Keep checking back for more images.
Sign up to get news on contests, pro events, new products and special offers.











