
WOMEN
| Tricks | |
| McClintock, Whitney (CAN) | 8250 |
| Berdnikova, Natalia (BLR) | 8110 |
| Lauretano, Alex (USA) | 7600 |
| Lucine, Clementine (FRA) | 7570 |
| Briant, Michale (AUS) | 6780 |
| Slalom | |
| Nowlan, Karina (AUS) | 3@38-off |
| Knutson, Jill (USA) | 2@38-off |
| McClintock, Whitney (CAN) | 1.50@38-off |
| Eller, April Coble (USA) | 1@38-off |
| Lucine, Clementine (FRA) | 4.50@35-off |
| Jump | |
| Fladborg, June (DEN) | 172 ft |
| Vympranietsova, Marie (GRE) | 172 ft |
| Andriopoulou, Angeliki (GRE) | 158 ft |
| Mathieu, Marion (FRA) | 155 ft |
| Lucine, Clementine (FRA) | 143 ft |
| Wakeboard | |
| Butler, Nicola (GBR) | 69.33 |
| Friday, Dallas (USA) | 64.67 |
| Wing, Amber (AUS) | 53.33 |
| Merritt, Raimi (USA) | 50.33 |
| MEN | |
| Tricks | |
| Siemers, Jimmy (USA) | 11590 |
| Deviatovski, Oleg (BLR) | 11040 |
| Zharnasek, Aliaksei (BLR) | 10090 |
| Llewellyn, Jaret (CAN) | 8940 |
| LeForestier, Nicolas (FRA) | 8310 |
| Slalom | |
| Asher, William (GBR) | 2@41-off |
| Parrish, Chris (USA) | 3.50@39-off |
| Rossi, Chris (USA) | 3@39-off |
| Beauchesne, Jamie (USA) | 3@39-off |
| Larkin, Aaron (NZL) | 3.25@38-off |
| Jump | |
| Krueger, Freddy (USA) | 231 ft |
| Seels, Jason (GBR) | 224 ft |
| Llewellyn, Jaret (CAN) | 223 ft |
| Dodd, Ryan (CAN) | 216 ft due to prelim round |
| Eade, Kyle (NZL) | 216 ft |
| Wakeboard | |
| Adkison, Andrew (USA) | 61.00 |
| Soven, Phillip (USA) | 59.67 |
| Malinoski, Rusty (CAN) | 58.33 |
| Harf, Danny (USA) | 51.00 |
| Rathy, Aaron (CAN) | 45.33 |
| Webb, J.D. (USA) | 36.67 |
Categories:
News
Sign up to get news on contests, pro events, new products and special offers.














