Check out the results from the 52nd Masters Water Ski and Wakeboard Tournament, which put Jon Travers, Karina Nowlan, Jimmy Siemers, Whitney McClintock, Freddy Krueger and Natallia Berdnikava at the top of the podium for slalom, trick and jump.
| MEN | WOMEN |
TRICKS |
|
| Siemers, Jimmy – 11730 pts | McClintock, Whitney – 7750 pts |
| Poteau, Alexandre – 11320 | Berdnikava, Natallia – 7410 pts |
| Zharnasek, Aliaksei – 10620 pts | Cambray, Iris – 4700 pts |
| Llewellyn, Jaret – 10560 pts | Nightingale, Mandy – 3800 pts |
SLALOM |
|
| Travers, Jon – 4.5@39 | Nowlan, Karina – 3@38 |
| Larkin, Aaron – 3@39 | Truelove, Karen – 2.5@38 |
| Asher, Will – 2.5@39 | Amade, Anais – 1.5@38 |
| Degasperi, Thomas – 2.5@35 | Jaquess, Regina – 1.25@38 |
JUMP |
|
| Krueger, Freddy – 229ft | Berdnikava, Natallia – 182ft – Course Record |
| Dodd, Ryan – 221ft | Carroll, Jacinta – 179ft |
| Sharman, Damien – 212ft | Jaquess, Regina – 163.ft |
| Llewellyn, Jaret – 212ft | Lund-Jepsen, Maj – 163ft |
WAKEBOARD |
|
| Clifford, Harley – 91.67 | Wing, Amber – 71.67 |
| Soven, Phillip – 81.67 | Butler, Nicola – 66.67 |
| Malinoski, Rusty – 71.67 | Merritt, Raimi – 60.00 |
| Murray, Shaun – 58.33 | Smith, Haley – 51.67 |
WAKESKATE |
|
| Hansen, Reed – 86.67 | |
| Shinn, Stuart – 76.67 | |
| Grubb, Brian – 63.33 | |
| Thomas, Brandon – 56.67 |
Categories:
News
Sign up to get news on contests, pro events, new products and special offers.













